2026 Jamb Subject Combination

| S/N | Course | Jamb Subjects Combination |
|---|---|---|
| 451 | Political Science/International Law and Diplomacy | Use of English, Government or History plus two other Social Science/Arts subjects |
| 452 | Polymer and Textile Engineering | Use of English, Chemistry, Physics and Mathematics |
| 453 | Population Studies | Use of English, Health Science, Nutrition and any two other subjects |
| 454 | Portuguese | Use of English, French and any two other Arts/Social subjects |
| 455 | Portuguese/English | Use of English, Any three subjects from Arts and Social Sciences |
| 456 | Pre-Primary Education | Use of English, Any three subjects |
| 457 | Primary Education | Use of English, Any three subjects |
| 458 | Private and Islamic Law | Use of English, Arabic or Islamic Studies and any other two Arts or Social Science subjects |
| 459 | Production Engineering | Use of English, Mathematics, Physics and Chemistry |
| 460 | Project Management | Use of English, Mathematics, Economics and any other subject |
| 461 | Project Management Technology | Use of English, Mathematics, Physics and one other subject from Commerce, Economics, Biology, Chemistry and Geography |
| 462 | Prosthesis and Orthopaedic Technology | Use of English, Physics, Chemistry and Biology |
| 463 | Psychology | Use of English, Any three subjects from Arts or Social Science |
| 464 | Psychology Education | Use of English, Any three subjects |
| 465 | Psychology and Human Development | Use of English, Any three subjects from Arts or Social Science |
| 466 | Public & Community Health | Use of English, Physics, Chemistry and Biology |
| 467 | Public Administration | Use of English, Government, Economics and any other subject |
| 468 | Public Administration and Local Government | Use of English, Government, Economics and any other subject |
| 469 | Public Health Technology | Use of English, Physics, Chemistry and Biology |
| 470 | Public Relations and Advertising | Use of English, Any three Arts and Social Science subjects |
| 471 | Public and International Law | Use of English, Literature in English, Government or History and another Art subject |
| 472 | Pure and Industrial Chemistry | Use of English, Chemistry, Mathematics and any of Physics/Biology/Agricultural Science |
| 473 | Pure/Applied Biology | Use of English, Biology, Chemistry and Physics or Mathematics |
| 474 | Pure/Applied Chemistry | Use of English, Chemistry and two of Physics, Biology and Mathematics |
| 475 | Pure/Applied Mathematics | Use of English, Mathematics, Physics and Biology or Agricultural Science or Chemistry or Geography |
| 476 | Pure/Applied Physics | Use of English, Physics, Mathematics and Chemistry or Biology |
| 477 | Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
| 478 | Radiography | Use of English, Physics, Chemistry and Biology |
| 479 | Religion and Philosophy | Use of English, CRK/IRS and any two other subjects |
| 480 | Religion and Science | Use of English, Any three subjects including CRK/IRK |
| 481 | Religious Studies | Use of English, CRK/IRS and any two other subjects |
| 482 | Religious Studies/Theology | Use of English, CRK and two other subjects |
| 483 | Russian with French/German | Use of English, French and any two other Arts subjects |
| 484 | Science Education | Use of English, Any three of Mathematics, Chemistry, Physics, Biology and Geography |
| 485 | Science Laboratory Technology | Use of English, Biology, Chemistry and either Physics or Mathematics |
| 486 | Science and Computer Education | Use of English, Mathematics, Physics and Chemistry |
| 487 | Secretarial Administration | Use of English, Economics, Government, and any other subject |
| 488 | Secretarial Education | Use of English, Economics, Government and any other subject |
| 489 | Social Justice | Use of English, Government or History plus two other Social Science/Arts subjects |
| 490 | Sociology | Use of English, Three Social Science or Arts subjects |
| 491 | Sociology Education | Use of English, Any three Social Science or Arts subjects |
| 492 | Soil Science | Use of English, Chemistry, Biology or Agricultural Science plus Mathematics or Physics |
| 493 | Soil Science and Environmental Management | Use of English, Chemistry, Biology or Agricultural Science plus Mathematics or Physics |
| 494 | Soil Science and Land Management | Use of English, Chemistry, Biology or Agricultural Science plus Mathematics or Physics |
| 495 | Software Development | Use of English, Mathematics, Physics and one other subject |
| 496 | Software Engineering | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics and Geography |
| 497 | Special Education | Use of English, Any three Subjects |
| 498 | Special Education (Visual Handicaps) | Use of English, Any three Subjects |
| 499 | Sport Management | Use of English, Mathematics, Economics and any other subject |
| 500 | Statistics | Use of English, Mathematics and any two of Physics, Chemistry and Economics |
| 501 | Statistics Education | Use of English, Mathematics and any two of Physics, Chemistry, Economics |
| 502 | Statistics and Biometrics | Use of English, Mathematics and any two of Physics, Chemistry, Biology |
| 503 | Statistics and Computer Science | Use of English, Mathematics and any two of Physics, Chemistry and Biology |
| 504 | Statistics/Computer Science Education | Use of English, Mathematics and any two of Physics, Chemistry and Biology |
| 505 | Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
| 506 | Surveying and Geo-Informatics | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
| 507 | Systems Engineering | Use of English, Mathematics, Physics and Chemistry |
| 508 | Teacher Education | Use of English, Any three subjects |
| 509 | Technological Management | Use of English, Mathematics, Physics and one other Science subject |
| 510 | Telecommunication Management | Use of English, Mathematics, Economics and any one of Government, Geography or Commerce |
| 511 | Textile Science/Technology | Use of English, Chemistry, Biology and Physics/Mathematics |
| 512 | Theology | Use of English, CRK, IRS and any two other subjects |
| 513 | Transport Management | Use of English, Mathematics, Economics and one other subject |
| 514 | Transport and Tourism | Use of English, Mathematics, Economics and any other subject |
| 515 | Transportation and Management Technology | Use of English, Mathematics, Physics and one of Chemistry, Economics, Geography, Accounting and Commerce |
| 516 | Urban and Regional Planning | Use of English, Mathematics, Geography and one of Economics, Physics, Chemistry |
| 517 | Veterinary Medicine | Use of English, Physics, Biology and Chemistry |
| 518 | Visual Arts Technology | Use of English, Fine Arts and two other Arts subjects or Social Science subject |
| 519 | Water Resources Management | Use of English, Chemistry, Biology/ Agricultural Science and any from Physics, Geography, Economics, Mathematics |
| 520 | Water Resources and Agro-Meteorology | Use of English, Mathematics, Physics and any one of Chemistry or Geography |
| 521 | Water Resources and Environmental Engr. | Use of English, Chemistry, Physics and Mathematics |
| 522 | Wildlife Eco-Tourism | Use of English, Biology/Agricultural Science and any two of Physics, Geography, Chemistry, Mathematics and Economics |
| 523 | Wood Science | Use of English, Chemistry, Biology/Agricultural Science and Physics/Mathematics |
| 524 | Yoruba | Use of English, Yoruba and two other subjects in Arts or Social Sciences |
| 525 | Yoruba and Communication | Use of English, Yoruba and two other Arts or Social Science subjects |
| 526 | Zoology | Use of English, Biology and any two of Physics, Chemistry and Mathematics |
| 527 | Zoology &Animal Systematics | Use of English, Biology and any two of Physics, Chemistry and Mathematics |
| 528 | Zoology and Aquaculture | Use of English, Biology and any two of Physics, Chemistry and Mathematics |
Source: Jamb Brochure
