2026 Jamb Subject Combination

Choosing the wrong subjects for JAMB can cost you admission. Every year, thousands of students pick subjects that don’t match their course requirements. Then they wonder why they can’t get admitted.
The good news is that getting this right is simple. You just need to know what your course requires. And that’s exactly what this guide will show you.
Different courses need different subject combinations. Medicine needs Biology and Chemistry. Engineering needs Physics and Mathematics. Law needs Literature and Government.
Understanding these requirements helps you plan early. You’ll register for the right subjects in JAMB. You’ll also know what to focus on in WAEC or NECO.
This guide breaks down everything you need to know about JAMB subject combinations. We’ll cover how to choose the right subjects, common mistakes to avoid, and tips for registration. By the end, you’ll know exactly how to match your subjects with your dream course.
Jamb Subject Combination Courses

| S/N | Course | Jamb Subjects Combination |
|---|---|---|
| 1 | Accountancy/Accounting | Use of English, Mathematics, Economics and any other Social Science subject |
| 2 | Accountancy/Finance/Accounting | Use of English, Mathematics, Economics and any other Social Science subject |
| 3 | Accounting | Use of English, Mathematics, Economics and any other Social Science subject |
| 4 | Accounting Management & Finance | Use of English, Mathematics, Economics and any other Social Science subject |
| 5 | Accounting Technology | Use of English, Mathematics, Economics and any other Social Science subject |
| 6 | Actuarial Science | Use of English, Mathematics, Economics and any other Social Science subject |
| 7 | Adult Education | Use of English, Government/History, one Social Science subject and any other subject |
| 8 | Adult Education/Economics and Statistics | Use of English, Government/History, one Social Science subject and any other subject |
| 9 | Adult Education/English Literature | Use of English, Government/History, one Social Science subject and any other subject |
| 10 | Adult Education/Geography and Regional Planning | Use of English, Government/History, one Social Science subject and any other subject |
| 11 | Adult Education/Political Science and Public Administration | Use of English, Government/History, one Social Science subject and any other subject |
| 12 | Adult and Community Education | Use of English, Government/History, one Social Science subject and any other subject |
| 13 | Adult and Non-Formal Education | Use of English, Government/History, one Social Science subject and any other subject |
| 14 | African and Asian Studies | Use of English, Igbo and two subjects from Arts and Social Sciences |
| 15 | Agric. Meteorology & Water Management | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 16 | Agricultural Administration | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 17 | Agricultural Business and Financial Mgt | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 18 | Agricultural Co-operative | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 19 | Agricultural Economics | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 20 | Agricultural Economics & Extension | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 21 | Agricultural Economics & Farm Management | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 22 | Agricultural Economics & Management Studies | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 23 | Agricultural Education | Use of English, Any three subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics |
| 24 | Agricultural Engineering | Use of English, Mathematics, Chemistry and Physics |
| 25 | Agricultural Extension & Rural Development | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 26 | Agricultural Extension & Rural Sociology | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 27 | Agricultural Extension Services | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 28 | Agriculture | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 29 | Agriculture and Development Extension | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 30 | Agriculture and Fisheries Management | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
| 31 | Agronomy | Use of English, Chemistry, Biology or Agriculture and Physics or Mathematics |
| 32 | Animal Breeding and Genetics | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 33 | Animal Physiology | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 34 | Animal Production | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 35 | Animal Production & Health Service | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 36 | Animal Production with Nutrition | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 37 | Animal Science | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 38 | Animal Science and Production | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 39 | Animal Science/Nutrition | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 40 | Animal Science and Range Management | Use of English, Chemistry, Biology/Agriculture and Physics/Mathematics |
| 41 | Animal and Environmental Biology | Use of English, Biology, Chemistry and any two of Physics, Mathematics and Agricultural Science |
| 42 | Anatomy | Use of English, Biology, Chemistry and Physics |
| 43 | Anthropology | Use of English, Any three of History, CRK/IRK, Geography, Economics, Literature-in-English and French |
| 44 | Applied Biochemistry | Use of English, Biology, Chemistry and Physics or Mathematics |
| 45 | Applied Biology | Use of English, Biology, Chemistry and Physics or Mathematics |
| 46 | Applied Biology and Biochemistry | Use of English, Biology, Chemistry and Physics or Mathematics |
| 47 | Applied Biology and Biotechnology | Use of English, Biology, Chemistry and Physics or Mathematics |
| 48 | Applied Botany | Use of English, Biology, Chemistry and Physics or Mathematics |
| 49 | Applied Chemistry | Use of English, Chemistry and two of Physics, Biology and Mathematics |
| 50 | Applied Ecology | Use of English, Biology, Chemistry and Physics or Mathematics |
| 51 | Applied Geology | Use of English, Any three of Chemistry, Physics, Mathematics, Biology and Geography |
| 52 | Applied Geophysics | Use of English, Physics, Chemistry and Biology or Mathematics |
| 53 | Applied Mathematics with Statistics | Use of English, Mathematics and any three of Physics, Chemistry, Economics, Biology and Agricultural Science |
| 54 | Applied Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics |
| 55 | Applied Microbiology and Brewing | Use of English, Biology, Chemistry and either Physics or Mathematics |
| 56 | Applied Statistics | Use of English, Mathematics and any two of Physics, Chemistry and Economics |
| 57 | Applied Zoology | Use of English, Biology, Chemistry and any other Science subject |
| 58 | Aquaculture and Fisheries Management | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject |
| 59 | Arabic Language and Literature | Use of English, Arabic and two subjects from Arts or Social Sciences |
| 60 | Arabic Studies | Use of English, Arabic and two subjects from Arts or Social Sciences |
